No |
Nama Injil (Book Name) |
Jumlah Pasal (Chapter) |
Jumlah Ayat (Verse) |
Total (Counter) |
1 | Kejadian (Genesis) | 50 | 1,533 | 1,533 |
2 | Keluaran (Exodus) | 40 | 1,213 | 2,746 |
3 | Imamat (Leviticus) | 27 | 859 | 3,605 |
4 | Bilangan (Numbers) | 36 | 1,288 | 4,893 |
5 | Ulangan (Deuteronomy) | 34 | 959 | 5,852 |
6 | Yosua (Joshua) | 24 | 658 | 6,510 |
7 | Hakim Hakim (Judges) | 21 | 618 | 7,128 |
8 | Rut (Ruth) | 4 | 85 | 7,213 |
9 | 1 Samuel (1 Samuel) | 31 | 810 | 8,023 |
10 | 2 Samuel (2 Samuel) | 24 | 695 | 8,718 |
11 | 1 Raja Raja (1 Kings) | 22 | 816 | 9,534 |
12 | 2 Raja Raja (2 Kings) | 25 | 719 | 10,253 |
13 | 1 Tawarikh (1 Chronicles) | 29 | 942 | 11,195 |
14 | 2 Tawarikh (2 Chronicles) | 36 | 822 | 12,017 |
15 | Ezra (Ezra) | 10 | 280 | 12,297 |
16 | Nehemia (Nehemiah) | 13 | 406 | 12,703 |
17 | Ester (Esther) | 10 | 167 | 12,870 |
18 | Ayub (Job) | 42 | 1,070 | 13,940 |
19 | Mazmur (Psalm) | 150 | 2,461 | 16,401 |
20 | Amsal (Proverbs) | 31 | 915 | 17,316 |
21 | Pengkhotbah (Ecclesiastes) | 12 | 222 | 17,538 |
22 | Kidung Agung (Song of Solomon) | 8 | 117 | 17,655 |
23 | Yesaya (Isaiah) | 66 | 1,292 | 18,947 |
24 | Yeremia (Jeremiah) | 52 | 1,364 | 20,311 |
25 | Ratapan (Lamentations) | 5 | 154 | 20,465 |
26 | Yehezkiel (Ezekiel) | 48 | 1,273 | 21,738 |
27 | Daniel (Daniel) | 12 | 357 | 22,095 |
28 | Hosea (Hosea) | 14 | 197 | 22,292 |
29 | Yoel (Joel) | 3 | 73 | 22,365 |
30 | Amos (Amos) | 9 | 146 | 22,511 |
31 | Obaja (Obadiah) | 1 | 21 | 22,532 |
32 | Yunus (Jonah) | 4 | 48 | 22,580 |
33 | Mikha (Micah) | 7 | 105 | 22,685 |
34 | Nahum (Nahum) | 3 | 47 | 22,732 |
35 | Habakuk (Habakkuk) | 3 | 56 | 22,788 |
36 | Zafanya (Zephaniah) | 3 | 53 | 22,841 |
37 | Hagai (Haggai) | 2 | 38 | 22,879 |
38 | Zakharia (Zechariah) | 14 | 211 | 23,090 |
39 | Maleakhi (Malachi) | 4 | 55 | 23,145 |
Total |
929 |
23,145 |
23,145 |
|
|
No |
Nama Injil (Book Name) |
Jumlah Pasal (Chapter) |
Jumlah Ayat (Verse) |
Total (Counter) |
1 | Matius (Matthew) | 28 | 1,071 | 24,216 |
2 | Markus (Mark) | 16 | 678 | 24,894 |
3 | Lukas (Luke) | 24 | 1,151 | 26,045 |
4 | Yohanes (John) | 21 | 879 | 26,924 |
5 | Kisah Para Rasul (Acts) | 28 | 1,007 | 27,931 |
6 | Roma (Romans) | 16 | 433 | 28,364 |
7 | 1 Korintus (1 Corinthians) | 16 | 437 | 28,801 |
8 | 2 Korintus (2 Corinthians) | 13 | 257 | 29,058 |
9 | Galatia (Galatians) | 6 | 149 | 29,207 |
10 | Efesus (Ephesians) | 6 | 155 | 29,362 |
11 | Filipi (Philippians) | 4 | 104 | 29,466 |
12 | Kolose (Colossians) | 4 | 95 | 29,561 |
13 | 1 Tesalonika (1 Thessalonians) | 5 | 89 | 29,650 |
14 | 2 Tesalonika (2 Thessalonians) | 3 | 47 | 29,697 |
15 | 1 Timotius (1 Timothy) | 6 | 113 | 29,810 |
16 | 2 Timotius (2 Timothy) | 4 | 83 | 29,893 |
17 | Titus (Titus) | 3 | 46 | 29,939 |
18 | Filemon (Philemon) | 1 | 25 | 29,964 |
19 | Ibrani (Hebrews) | 13 | 303 | 30,267 |
20 | Yakobus (James) | 5 | 108 | 30,375 |
21 | 1 Petrus (1 Peter) | 5 | 105 | 30,480 |
22 | 2 Petrus (2 Peter) | 3 | 61 | 30,541 |
23 | 1 Yohanes (1 John) | 5 | 105 | 30,646 |
24 | 2 Yohanes (2 John) | 1 | 13 | 30,659 |
25 | 3 Yohanes (3 John) | 1 | 15 | 30,674 |
26 | Yudas (Jude) | 1 | 25 | 30,699 |
27 | Wahyu (Revelation) | 22 | 404 | 31,103 |
Total |
260 |
7,958 |
31,103 |
|
0 komentar:
Posting Komentar